ULTRAFORM, SIZE S, 300/BOX
Material | Nitrile |
---|---|
Sterility | Non-Sterile |
Shape | Ambidextrous |
Color | Custom Blue |
Sizes | X-Small, Small, Medium, Large, X-Large |
Glove Interior | Powder-Free, Chlorinated |
Glove Exterior | Textured finger tips |
Packaging | 300 gloves by weight per dispenser box, 10 dispenser boxes per case. XL packed 250 gloves per box |
* Attributes and specifications displayed are for medium sized gloves.
ASTM | Ultraform® | |
---|---|---|
Length (mm) | min. 220 | 230 |
Palm Width (mm) | 95 ± 10 | 95 ± 5 |
Cuff Thickness (mm) | n/a | 0.06 |
Palm Thickness (mm) | min. 0.05 | 0.06 |
Finger Thickness (mm) | min. 0.05 | 0.08 |
Tensile Strength (MPa) | min. 14 | 25 |
Elongation (%) | min. 400 | 500 |
* Attributes and specifications displayed are for medium sized gloves.
Ultraform® Sell Sheet Click Here
Ultraform® Product Data Sheet (North America)Click Here
Microflex® Ultraform® Cost Savings Calculator Click Here
Microflex® Ultraform® Global Impact Calculator Click Here