MPW-260R REFRIGERATED LABORATORY CENTRIFUGE
ABOUT CENTRIFUGE
The MPW-260R centrifuge is a general-purpose cooling table centrifuge. Together with the MPW-260 and MPW-260RH they form a family of centrifuges, which, thanks to the possibility of configuring with a large number of available rotors, ensure the versatility of the applications and precision of the spinning process. They are used in medical, biochemical, veterinary, industrial and other laboratories. The MPW-260R is used in molecular biology and determining chlorophyll in plants.
- with cooling
- temperature + 4 ° C provided for maximum speed of each rotor
- delayed start function
- starts working at a certain temperature
- initial cooling during centrifuging FAST COOL
- maintenance-free induction motor
- modern programming system
- large graphical LCD display
- simultaneous indication of the preset and current values of speed, RCF, time, temperature
- 99 user programs
- 10 acceleration / deceleration characteristics
- programming of multi-segment acceleration and deceleration characteristics
- RPM / RCF regulation
- two countdown modes: from pressing the start key or reaching the set speed
- HOLD continuous mode
- work in "SHORT" mode
- possibility to change parameters during spin
- rotor auto-identification
- automatic opening of the lid
- records spin parameters - MPW Editor - PC (USB)
- change of menu language (EN, EN, ES, IT, PT, DE, RU, SE, FR)
- block selected features, password access protection
- programmable density setting for samples> 1.2g / cm3 (with automatic maximum speed correction)
- stainless steel centrifuge chamber
- wide range of rotors and additional equipment
- signaling imbalance
- locking lid during spin
- lockout with open lid
- emergency lid opening
- product compliant with international safety standards EN-61010-1 and EN-61010-2-020, EN-61010-2-101.Safety
| 230V 50Hz/60Hz; 100V, 110V, 120V, 127V 60Hz | |
| 600 W | |
| 500 ml | |
| 90 ÷ 18000 rpm, step 1 rpm | |
| 24270 x g | |
| 1s ÷ 99h 59min 59s + ∞, step 1s | |
| 320 x 365 x 660mm [HxWxD] | |
| 47/50,7kg | |
| -20C ÷ +40°C * |
| ANGLE ROTORS | ||||
|---|---|---|---|---|
| Capacity | ||||
| 4x100ml 4x100ml – complete with 13719 buckets | 5 000 | 3 158 | 30° | 11718 + 13719 |
| 10x50ml – complete with 13276 buckets | 4 500 | 2 830 | 30° | 11744 + 13276 |
| Round carriers for 15ml Falcon tubes (Ø 17 mm) | 14089 | |||
| Round carriers 30/25 ml (Ø 26×100 mm) | 14248 | |||
| 8x50ml | 5 000 | 3 494 | 30° | 11213 |
| Buckets with screw (Ø 30×99 mm) for 50 ml Falcon tubes and round carriers | 13275 | |||
| Buckets 50 ml with caps | 13275C | |||
| Buckets for 50 ml Falcon tubes and round carriers | 13276 | |||
| 6x50ml – complete with 13276 buckets | 6 000 | 4 427 | 30° | 11746 + 13276 |
| Round carriers for 15ml Falcon tubes | 14089 | |||
| Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249-13250, 13266-13267, 13275-13276 | 14248 | |||
| 4×25/30ml – complete with 13329 buckets | 6 000 | 4 829 | 45° | 11742 + 13329 |
| 12×25/30ml – complete with 13329 buckets | 4 500 | 2 716 | 30° | 11743 + 13329 |
| Round carriers for tubes 7 ml (Ø 13×100 mm) | 14255 | |||
| Round carriers for tubes 15/10 ml (Ø 17×120 mm) | 14256 | |||
| 12×1,5/2ml | 18 000 | 24 088 | 45° | 11199 |
| 24×1,5/2ml | 15 100 | 18 187 | 45° | 11461 |
| 36×1,5/2ml | 14 000 | 18 187 | 45° | 11462 |
| Round carriers 0,5 ml (Ø 8,0 mm) | 14084 | |||
| Round carriers 0,4 ml (Ø 5,7 mm) | 14126 | |||
| Round carriers 0,2 ml (Ø 6,2 mm) | 14133 | |||
| 18x2ml filter | 14 000 | 18 187 | 45° | 11717 |
| 4x8x0,2ml PCR | 14 000 | 15 339 | 45° | 11716 |
| 12x5ml | 14 000 | 19 064 | 30° | 11216 |
| 8×10/15ml – complete with 13080 or 13081 buckets | 6 000 | 4 226 | 30° | 11741 + 13080 or 13081 |
| 10x15ml – complete with 13080 or 13081 buckets | 6 000 | 4 226 | 30° | 11217 + 13080 or 13081 |
| 12×10/15ml – complete with 13080 or 13081 buckets | 5 500 | 4 058 | 30° | 11740 + 13080 or 13081 |
| 24×10/15ml – complete with 13080 or 13081 buckets | 5 000 | 3 354 | 30° | 11745 + 13080 or 13081 |
| Round carriers 7/5 ml (Ø 13,3 mm) | 14082 | |||
| SWING-OUT ROTORS | ||||
| Capacity | ||||
| 4x100ml | 4 000 | 2 469 | - | 12183 |
| Hangers 2 x 15 ml Falcon with buckets 13080 | 13195C | |||
| Buckets for Arthrex ACP system with screw | 13265 | |||
| Buckets for Arthrex ACP system with caps 17265 | 13265C | |||
| Buckets 50 ml for Falcon tubes (Ø 30×100 mm) and carriers 14089, 14248 | 13266 | |||
| Buckets 50 ml with screw for Falcon tubes (Ø 30×100 mm) and carriers 14248 | 13267 | |||
| Buckets 50 ml with caps 17151 for Falcon tubes (Ø 30×100 mm) and carriers 14248 | 13267C | |||
| Buckets 100 ml (Ø 45×89 mm) for round carriers 14181, 14186-14192, 14024 | 13182 | |||
| Buckets 100 ml (Ø 45×96 mm) with screw for round carriers 14024, 14181, 14186-14192, 14196 | 13184 | |||
| Buckets 100 ml (Ø 45×96 mm) with caps 17185 for round carriers 14024, 14181, 14186-14192, 14196 | 13184C | |||
| Rubber pads under tubes 100/50/30/25 ml | 14188 | |||
| Rubber pads under glass tube 100 ml with stopper | 14196 | |||
| Round carriers 15 ml Falcon (Ø 17×120 mm) | 14024 | |||
| Round carriers 5 x 2/7 ml (Ø 12,5×100 mm) | 14181 | |||
| Round carriers 4 x 7 ml (Ø 13,1×100 mm) | 14186 | |||
| Round carriers 4 x 15/10 ml (Ø 16,5×112 mm) | 14187 | |||
| Round carriers 50 ml (Ø 30×120 mm) Falcon with rubber pads 14188 | 14189C | |||
| Round carriers 30/25 ml (Ø 25,5 mm) with rubber pads 14188 | 14190C | |||
| Round carriers for tube 50 ml (Ø 35 x100 mm) with rubber pads 14188 | 14192C | |||
| 4x70ml | 4 000 | 2 308 | - | 12232 |
| Buckets 12 x 5 ml for Monovette tubes (Ø 13×81 mm) | 13170 | |||
| Buckets 70 ml ( Ø 57×66 mm) for round carriers 14169, 14235, 14238 – 14240, 14242 | 13233 | |||
| Round carriers 8 x 4 ml (Ø 13×81 mm) | 14169 | |||
| Round carriers 12 x 5 ml (Ø 12×75 mm) | 14235 | |||
| Round carriers 7 x 10 ml (Ø 17×75 mm) | 14238 | |||
| Round carriers 7 x 5 ml (Ø 13,5×75 mm) | 14239 | |||
| Round carriers 9 x 2/1,5 ml (Ø 11×38,5 mm) | 14240 | |||
| Round carriers 12 x 1,2 ml S-Monovette (Ø 56×66 mm) | 14242 | |||
| SPECIAL ROTORS | ||||
| Capacity | ||||
| 24 capillary 75mm | 13 000 | 16 816 | - | 12300 |
| Flat hematocrite reader | 16135 | |||
| Round – hematocrite reader | 16164 | |||
| 6 casettes 20×0,4/0,2ml; 10×2/1,5ml | 14 000 | 15 338 | - | 12172 |
| RS-232 cable (1,8m) | 16593 | |||









