Cryomatrix Series
| Product Name | Product Code | Company |
| LN2 CAPACITY 670 L. FOR LIQUID PHASE, 115 L. FOR VAPORPHASE | 2ATS-CRYOMATRIX-43K | Antech Scientific |
| LN2 CAPACITY 640 L. FOR LIQUID PHASE, 110 L. FOR VAPORPHASE | 2ATS-CRYOMATRIX-36K | Antech Scientific |
| LN2 CAPACITY 390 L. FOR LIQUID PHASE, 50 L. FOR VAPORPHASE | 2ATS-CRYOMATRIX-19K | Antech Scientific |
| LN2 CAPACITY 280 L. FOR LIQUID PHASE, 50 L. FOR VAPORPHASE | 2ATS-CRYOMATRIX-13K | Antech Scientific |
| CRYOMATRIX 26K, LN2 CAPACITY 470 L. FOR LIQUID PHASE, 70 L. FOR VAPORPHASE | 2ATS-CRYOMATRIX-26K | Antech Scientific |









