String Fragment
| Product Name | Product Code | Company |
| STRINGS DNA FRAGMENTS 2501-2750 BP | 1TFS-1SYN-815100DE | Invitrogen |
| STRINGS DNA FRAGMENTS 1751-2000 BP | 1TFS-1SYN-815070DE | Invitrogen |
| STRINGS DNA FRAGMENTS 2751-3000 BP | 1TFS-1SYN-815110DE | Invitrogen |
| STRINGS DNA FRAGMENTS 2251-2500 BP | 1TFS-1SYN-815090DE | Invitrogen |
| STRINGS DNA FRAGMENTS 2001-2250 BP | 1TFS-1SYN-815080DE | Invitrogen |
| STRINGS DNA FRAGMENTS 1501-1750 BP | 1TFS-1SYN-815060DE | Invitrogen |
| STRINGS DNA FRAGMENTS 1251-1500 BP | 1TFS-1SYN-815050DE | Invitrogen |
| STRINGS DNA FRAGMENTS 1001-1250BP | 1TFS-1SYN-815040DE | Invitrogen |
| STRINGS DNA FRAGMENTS 751-1000 BP | 1TFS-1SYN-815030DE | Invitrogen |
| STRINGS DNA FRAGMENTS 601-750 BP | 1TFS-1SYN-815020DE | Invitrogen |
| STRINGS DNA FRAGMENTS 100?600 BP | 1TFS-1SYN-815010DE | Invitrogen |









