- Home >
- Filtration >
- Minisart Syringe Filter >
- >
- TOGA COMPLETE CLOSE REAGENT STORAGE, SINGLE, COOLING
TOGA COMPLETE CLOSE REAGENT STORAGE, SINGLE, COOLING
| Category | TOGA® Safe Smart | ||
|---|---|---|---|
| Model | TOGA-IGS01(Single-Door) | TOGA-IGS02(Double-Door) | |
| Dimensions (W x D x H, mm) |
Exterior | 800 x 540 x 1950 | 1600 x 540 x 1950 |
| Interior | 690 x 500 x 1580 | 1480 x 500 x 1580 | |
| Volume | 1L/ 120 bottles | 1L/ 260 bottles | |
| Controller | 7” IoT Touchpad | ||
| Reagent Management System | possible | ||
| Filter Replacement Period (Recommended) | 1 year (actual filter life may vary according to use, concentration and quantities of reagents stored) | ||
| Noise | < 50dB | ||
| Voltage, Frequency | AC220V, 50/60Hz | ||
| Power Consumption | 20W | 50W | |
| Weight | 150kg | 250kg | |
| No. of Shelves | 5 | 10 | |









