ME1002 ANALYTICAL BALANCE 0.01Gx1200 G.
Specifications - Precision Balance ME1002
| Maximum Capacity | 1,200 g |
| Readability | 0.01 g |
| Interfaces | RS232 |
| Adjustment | Internal |
| Legal for Trade | No |
| Repeatability Low Load (typical) | 0.007 g |
| Settling Time | 1 s |
| Repeatability | 0.01 g |
| Weighing Pan Dimensions (Width) | 180.0 mm |
| Weighing Pan Dimensions (Depth) | 180.0 mm |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity | 200 g |
| Linearity ± | 0.02 g |
| Display | Backlit LCD |
| Dimensions (Depth) | 319.0 mm |
| Dimensions (Height) | 100.0 mm |
| Dimensions (Width) | 200.0 mm |
| Housing | Die-cast aluminium, plastic ABS |
| Linearity Typical ± | 0.006 g |
| Temperature accuracy (±) | 3 ppm/°C |
| Resolution | 0.01 g |
| Hygienic Design | Yes |
Specifications - Precision Balance ME1002
| Maximum Capacity | 1,200 g |
| Readability | 0.01 g |
| Interfaces | RS232 |
| Adjustment | Internal |
| Legal for Trade | No |
| Repeatability Low Load (typical) | 0.007 g |
| Settling Time | 1 s |
| Repeatability | 0.01 g |
| Weighing Pan Dimensions (Width) | 180.0 mm |
| Weighing Pan Dimensions (Depth) | 180.0 mm |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity | 200 g |
| Linearity ± | 0.02 g |
| Display | Backlit LCD |
| Dimensions (Depth) | 319.0 mm |
| Dimensions (Height) | 100.0 mm |
| Dimensions (Width) | 200.0 mm |
| Housing | Die-cast aluminium, plastic ABS |
| Linearity Typical ± | 0.006 g |
| Temperature accuracy (±) | 3 ppm/°C |
| Resolution | 0.01 g |
| Hygienic Design | Yes |









