V71P15T VALOR 7000 COMPACT BENCH, 15000Gx0.5G
The OHAUS Valor 7000 compact food scale is the newest scale in OHAUS’s line of reliable and durable products that will increase your food weighing and proportioning productivity. Dual displays and touchless sensors, user-friendly menu and setup, along with the speed and accuracy of the results provide for a seamless and hassle-free user experience that is second to none.
Applications
Weighing, Percent Weighing, Checkweighing, Accumulation
Display
Dual backlit liquid crystal displays (LCD)
Operation
AC power (included) or rechargeable battery (included)
Communication
RS232 (included); USB, Ethernet, or second RS232 (accessories sold separately)
Construction
ABS housing, stainless steel platform, touchless sensor, transportation handle, menu lock switch, up front level indicator
Design Features
210 hours of battery life, 3 LED checkweighing lights with selectable operation and audible signal settings, selectable environmental and auto-print settings, auto shut-off, auto tare
| Maximum Capacity | 30 lb (15 kg) |
| Readability | 0.001 lb (0.5 g) |
| Readability (Certified) | 0.01 lb (5 g) |
| Platform Size (LxW) | 8.9 in x 11.8 in (225 mm x 300 mm) |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Power | AC Power (Included); Rechargeable Battery (Included) |
| Battery Life | 210 Hours with Rechargeable Battery |
| Communication | Ethernet (Available as an Accessory); USB (Available as an Accessory); RS232 (Included); 2nd RS232 (Available as an Accessory) |
| Dimensions (LxW) | 4.6 in x 12.2 in x 12.9 in (117 mm x 311 mm x 327 mm) |
| Display | Dual LCD with white LED backlight + 3 LED |
| In-use cover | Included |
| Linearity ± | 1 g |
| Net Weight | 9.2 lb (4.2 kg) |
| Platform Construction | Stainless Steel |
| Protection Rating | IP43 |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Ounce; Pound; Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing (-10°C – 40°C, 85%RH, non-condensing) |
Data Sheet_V71_(EN)_US Click Here
Manual_V71_(EN) Click Here
Quick Start Guide_V71_(EN) Click Here
WARNING: California Residents - Proposition 65 Click Here









