VACCINE & ICEPACK FREEZER -25C

Microprocessor Control
More accuracy, more reliable
Mircroprocessor control and digital display,power on/off indicator.

Lockable Desgin
Keep the vaccine more safe
Door lock to prevent unauthorized access.
| Technical Data | |
| Type | Vaccine&Ice pack Freezer |
| Cabinet Type | Chest |
| Ambient Temperature | <43℃ |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
| Performance | |
| Temperature Range(℃) | -15℃-25℃ |
| Control | |
| Controller | Mechanical |
| Display | LCD |
| Electrical Data | |
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 138 166 |
| Electrical Current(A) | 1.05 1.65 |
| Power Consumption:stable running(KWh/24h) | 3.01 3.53 |
| Power Consumption: cool down test(KWh/24h) | 3.25 |
| Holdover Time at 43℃ | more than 3hrs(up to -5℃) more than 50hrs(up to 10℃) |
| Dimensions | |
| Vaccine Storage Capacity(L/Cu.Ft) | 03/04/97 |
| Gross Volume(L/Cu.Ft) | 04/03/21 |
| Net/Gross Weight(approx) | 50/55(kg) 110.3/121.3(lbs) |
| Interior Dimensions(W*D*H) | 497*457*655(mm) 19.6*18.0*25.8(mm) |
| Exterior Dimensions(W*D*H) | 670*630*818(mm) 26.4*24.8*32.2(in) |
| Packing Dimensions(W*D*H) | 755*760*880(mm) 29.7*29.9*34.6(in) |
| Container load (20'/40'/40'H) | 42/90/135 |
| Functions | |
| Accessories | |
| Foot | Y |
| Baskets | 2 |
| Others | |
| Certificate | CE WHO/PQS |
Download Click Here









