- Home >
- Filtration >
- Minisart Syringe Filter >
- >
- TOGA PURI INTELLIGENT, MOVABLE
TOGA PURI INTELLIGENT, MOVABLE
| Category | TOGA® Puri Intelligent Portable |
|---|---|
| Model | TOGA-M01D |
| Dimensions (W x D x H, mm) |
400 x 400 x 960mm |
| Purification Efficiency | Over 99.7% of toxic gases, VOC's, acids, bases, and foul odors |
| Filter Replacement Period (Recommended) | 1 year (actual filter life may vary according to use, concentration and quantities of reagents stored) |
| Air Volume | 10m3/min |
| Applicable Room Area | - |
| Power Consumption | 169W |
| Voltage, Frequency | AC220V, 50/60Hz |
| Air Velocity Control | 5 Levels |
| Weight | 65kg |









