- Home >
- Filtration >
- Minisart Syringe Filter >
- >
- BOTTLE TOP FILTER UPPER PES 500 ML 0.22 UM, 24/PK
BOTTLE TOP FILTER UPPER PES 500 ML 0.22 UM, 24/PK
- Non-pyrogenic
- Non-cytotoxic
- RNase- / DNase Free
- Sterilized type, Individual packing
| Volume | 500 mL |
| Product Composition | Upper Filter Unit (Only) |
| Method | Buffer & Media Filtration |
| Membrane Type | PES (Polyethersulfone) |
| Membrane Pore Size | 0.22 µm |
| Membrane Properties | Hydrophilic |
| Membrane Diameter | 76 mm |
| Filtration Area | 500 mL ≤ 40 cm² |
| Housing Type | Housing Type |
| Neck Size | 45 mm |
| Sterile | Electron Beam Sterilized |
| Packing | 24/pk, Individual packing |









