- Home >
- Filtration >
- Minisart Syringe Filter >
- >
- BOTTLE TOP, UPPER FILTER ONLY, PES, 0.2 UM, 250 ML, 12/PK
BOTTLE TOP, UPPER FILTER ONLY, PES, 0.2 UM, 250 ML, 12/PK
- Non-pyrogenic
- Non-cytotoxic
- RNase- / DNase Free
- Sterilized type, Individual packing
| Volume | 250 mL |
| Product Composition | Upper Filter Unit (Only) |
| Method | Buffer & Media Filtration |
| Membrane Type | PES (Polyethersulfone) |
| Membrane Pore Size | 0.22 µm |
| Membrane Properties | Hydrophilic |
| Membrane Diameter | 50 mm |
| Filtration Area | 250 mL ≤ 15 cm² |
| Housing Type | PS (Polystyrene) |
| Neck Size | 45 mm |
| Sterile | Electron Beam Sterilized |
| Packing | 12/pk, Individual packing |









