- Home >
- Filtration >
- Minisart Syringe Filter >
- >
- B461 BLACK ON WHITE CART 1.25 IN
B461 BLACK ON WHITE CART 1.25 IN
Securely label lab tubes and vials in extreme temperatures with this ultra-thin, self-laminating polyester label material (B-461). Print almost anywhere with a compact Brady labeler.
- Versatile — Ideal for labeling curved surfaces such as vials, centrifuge tubes, test tubes, straws and slides
- Dependable — Able to withstand extreme temperatures from -196°C to 130°C (-320°F to 266°F), immersion in liquid nitrogen and autoclave use
- Chemical Resistant — Resistant to ethanol, toluene, isopropanol, xylene, DMSO, 50% acetic acid, 10% hydrochloric acid, 10% Clorox solution
- Certified — RoHS compliant to 2011/65/EU (Pass 2015/863)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
คลิกที่นี่ เพื่อดูรายละเอียดสินค้าเพิ่มเติม
Specifications
| Key Characteristics | Catalog Page # | 123 |
| Product Number | 143295 | |
| UPC | 754473141783 | |
| UOM | Cartridge of 25 Feet | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 25 ft L |
| Length | 25 ft | |
| Label/Tape Size | 1.25 in W x 25 ft L | |
| Thickness | 0.0019 in | |
| Vial/Tube Size | 50.0 mL |
| Material Characteristics | Material Number | B-461 (View Technical Data Sheet) |
| Material | Self-laminating Polyester | |
| Material Properties | Autoclavable, Cryogenic storage | |
| Label Properties | Permanent Adhesive, Self Laminating & Wrap Around | |
| Adhesive Type | Permanent Acrylic | |
| Average Outdoor Durability | Not Recommended | |
| Finish | Matte | |
| Color | Black on White | |
| Resistance Properties | Chemical-resistant, High Temperature-resistant, Low Temperature-resistant, Smear-resistant | |
| Service Temperature Range °F | -321 °F - 230 °F | |
| Compatible Surface Types | High Surface Energy |
| Product Features | Application | Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Laboratory Labeling |
| Continuous or Die-cut | Continuous |
| Printing Specifications | Print Technology | Thermal Transfer |
| Compatibility | Printer Compatibility | BMP51, BMP53 |




.jpg)





