MPW-380 LABORATORY CENTRIFUGE 18,000 RPM
ABOUT CENTRIFUGE
The MPW-380 centrifuge is a versatile, ventilated table-top centrifuge. Together with the MPW-380R, they are a family of high performance laboratory centrifuges, which, thanks to the use of a large number of compatible rotors and other equipment, are used in medical, biochemical, veterinary and industrial laboratories, and wherever high performance, high parameters and centrifugal precision count. It is used in molecular biology and in the study of industrial and food oils.
-
with cooling
-
delayed start function
- effective ventilation system
- maintenance-free induction motor
- modern programming system
- large graphical LCD display
- simultaneous display of the preset and current speed values, RCF
- 99 user programs
- 10 acceleration / deceleration characteristics
- programming of multi-segment acceleration and deceleration characteristics
- RPM / RCF regulation
- two time counting modes: from pressing the start key or reaching the preset speed
- HOLD continuous mode
- work in "SHORT" mode
- possibility to change parameters during spin
- rotor auto - identification
- automatic opening of the lid
- records spin parameters - MPW Editor - PC (USB)
- change menu language (EN, EN, ES, IT, PT, DE, RU, SE, FR)
- blocking selected features, password protection
- programmable density setting for samples> 1.2g / cm3 (with automatic maximum speed correction)
- stainless steel centrifuge chamber
- wide range of rotors and additional equipment
- signaling imbalance
- locking lid during spin
- lockout with open lid
- emergency lid opening
- thermal motor protection
- product compliant with international safety standards EN-61010-1 and EN-61010-2-020, EN-61010-2-101
| 230V, 100V, 110V, 120V, 127V 50/60 Hz | |
| 800 W | |
| 2000 ml | |
| 90 ÷ 18000 rpm, krok 1 rpm | |
| 31876 x g | |
| 1s ÷ 99h 59min 59s, step 1s | |
| 455 x 515 x 350mm [HxWxD] | |
| 74/80 kg |
| ANGLE ROTORS | ||||
|---|---|---|---|---|
| Capacity | ||||
| 36x2ml with filter | 15 000 | 22 136 | 45° | 11779 |
| 12x50ml Falcon® | 4 500 | 3 328 | 30° | 11780 |
| Buckets with screw for 50 ml Falcon tubes and round carriers 14248 | 13275 | |||
| Buckets 50 ml with PC cap 17151 | 13275C | |||
| Buckets for 50 ml Falcon tubes and round carriers 14248, 14089 | 13276 | |||
| Round carriers for 15 ml Falcon tubes (Ø 17×120 mm) | 14089 | |||
| Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | 14248 | |||
| 36x15ml Falcon® – complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° | 11784 + 13080 or 13081 |
| 48x15ml Falcon® – complete with 13080 or 13081 buckets | 4 700 | 4 025 | 30° | 11785 + 13080 or 13081 |
| Round carriers for 5/7 ml tubes (Ø 13,3×100 mm) for buckets 13080 or 13081 | 14082 | |||
| 4x250ml | 10 000 | 14 086 | 25° | 11777 |
| 6×85/94ml Nalgene® | 12 000 | 17 710 | 30° | 11778 |
| Round carriers for tubes 50 ml Falcon (Ø 38/Ø 30 x 120 mm) | 14855 | |||
| Round carriers for 15 ml Falcon tubes (Ø 38/Ø 17 x 120 mm) | 14856 | |||
| 8x50ml Nalgene® | 14 000 | 21 255 | 30° | 11775 |
| Round carriers 5 ml (Ø 14×87 mm) | 14036 | |||
| 8x50ml Falcon® | 14 000 | 23 666 | 30° | 11776 |
| Round carriers for 5ml tubes (Ø 13×85 mm) | 14043 | |||
| Round carriers for 30 ml tubes 15055 (Ø25×100 mm) for rotor 11776 | 14071 | |||
| Round carriers for 15 ml Falcon tubes (Ø17×120 mm) for rotor | 14089 | |||
| 12x8x0,2ml PCR | 16 400 | 28 566 | 45° | 11765 |
| 12x10ml (81mm) | 18 000 | 31 876 | 30° | 11766 |
| 12x10ml (100mm) | 14 000 | 20 598 | 45° | 11767 |
| 12x15ml Falcon® | 14 000 | 23 227 | 45° | 11770 |
| 8x30ml Nalgene® | 17 500 | 29 787 | 30° | 11772 |
| 6x50ml Nalgene® | 14 500 | 21 625 | 30° | 11773 |
| Round carriers 5 ml (Ø 13,5×92 mm) | 14036 | |||
| Round carriers 5 ml (Ø 13×85 mm) for rotor 11770 only | 14047 | |||
| 30×1,5/2ml | 16 400 | 29 168 | 45° | 11761 |
| 36×1,5/2ml | 18 000 | 30 065 | 45° | 11762 |
| 48×1,5/2ml | 16 400 | 29 168 | 45° | 11769 |
| 60×1,5/2ml | 16 400 | 29 168 | 45° | 11769 |
| Round carriers 0,5 ml (Ø 8,0 mm) | 14084 | |||
| Round carriers 0,4 ml (Ø 5,7 mm) | 14126 | |||
| Round carriers 0,2 ml (Ø 6,2 mm) | 14133 | |||
| SWING-OUT ROTORS | ||||
| Capacity | ||||
| 4x500ml | 4 300 | 3 824 | - | 12870 |
| Rectangular buckets for carriers 14793, 14836-14844, 14860, 14862 and bottles | 13831 | |||
| Rectangular buckets with cap 17832 for carriers 14793, 14836-14844, 14860, 14862 and bottles | 13831C | |||
| Carriers 13 x 15 ml (Ø 17×120 mm) for bucket 13831 | 14793 | |||
| Rectangular carriers 24 x 5 ml (Ø 13,1×100 mm) | 14836 | |||
| Rectangular carriers 16 x 15/10 ml (Ø 17×100 mm) | 14837 | |||
| Rectangular carriers 12 x 15 ml for Falcon tubes (Ø 17×120 mm) | 14838 | |||
| Rectangular carriers 8 x 30 ml (Ø 26×102 mm) | 14839 | |||
| Rectangular carriers 5 x 50 ml for Falcon tubes (Ø 30×120 mm) | 14840 | |||
| Rectangular carriers 2 x 100 ml (Ø 45×103 mm) | 14841 | |||
| Rectangular carriers for 250 ml bottles (Ø 62×135 mm) | 14842 | |||
| Rectangular carriers 26 x 2/1,5 ml (Ø 11×41 mm) | 14844 | |||
| Rectangular carriers 28 x 1,2 ml (Ø 9×66 mm) | 14860 | |||
| Round carriers 25 x 5 ml (Ø 13×75 mm) | 14862 | |||
| Round buckets 500 ml with screw for carriers 14845-14854, 14859, 14861 and bottles (Ø 85×103,5 mm) | 13833 | |||
| Round buckets 500 ml with cap 17834 for carriers 14845-14854, 14859, 14861 and bottles (Ø 85×103,5 mm) | 13833C | |||
| Round carriers 18 x 5 ml (Ø 13,5×75 mm) | 14845 | |||
| Round carriers 12 x 15/10 ml (Ø 17×100 mm) | 14846 | |||
| Round carriers 12 x 15 ml for Falcon tubes (Ø 17×120 mm) | 14847 | |||
| Round carriers 5 x 30 ml (Ø 26×102 mm) | 14848 | |||
| Round carriers 4 x 50 ml for Falcon tubes (Ø 30×120 mm) | 14849 | |||
| Round carriers for 100 ml tubes (Ø 45×103 mm) | 14850 | |||
| Round carriers for 250 ml bottles (Ø 62×135 mm) | 14851 | |||
| Round carriers 24 x 2/1,5 ml (Ø 11×41 mm) | 14853 | |||
| Round carriers for 200 ml bottles (Ø 57×115 mm) | 14854 | |||
| Round carriers 3 x 50 ml glass tubes (Ø 35×100 mm) | 14859 | |||
| Round carriers 24 x 1,2 ml Monovette (Ø 9×66 mm) | 14861 | |||
| Buckets 7 x 50 ml Falcon 4 pieces | 13865 | |||
| Buckets 6 x 50 ml Falcon 4 pieces | 13866 | |||
| 4x250ml | 5 000 | 4 724 | - | 12786 |
| Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | 13180 | |||
| Buckets 2 x 50 ml glass tubes (Ø 34,5×100 mm) | 13580 | |||
| Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | 13174 | |||
| Buckets 250 ml with screw for carriers 14151-14160 and bottles | 13178 | |||
| Buckets 250 ml with cap 17179 for carriers 14151-14160 and bottles | 13178C | |||
| Rubber pads under bottle 250 ml, only for 13174, 13178 | 14017 | |||
| Round carriers 100 ml (Ø 46×100 mm) | 14151 | |||
| Round carriers 50 ml Falcon (Ø 30×120 mm) | 14152 | |||
| Round carriers 5 x 15 ml Falcon (Ø 17/22×120 mm) | 14153 | |||
| Round carriers 9 x 5 ml (Ø 13,5/17×81 mm) short | 14154 | |||
| Round carriers 12 x 5/7 ml (Ø 13/14×100 mm) | 14155 | |||
| Round carriers 8 x 15/10 ml (Ø 17×120 mm) | 14156 | |||
| Round carriers 4 x 15 ml (Ø 16/22×122 mm) | 14157 | |||
| Round carriers 12 x 2 ml (Ø 11×41 mm) Eppendorf | 14158 | |||
| Round carriers 50 ml (Ø 35,5×100 mm) for 14151 | 14159 | |||
| Round carriers 3 x 30/25 ml ( Ø 25×100 mm) | 14160 | |||
| SPECIAL ROTORS | ||||
| Capacity | ||||
| 6 casetes – 20×0,4 ml (14000) or 10×2/1,5ml (14002) | 14 500 | 16 454 | - | 12768 + 14000 or 14002 |
| 4×4 MTP – complete with 2 13789 buckets | 4 000 | 2 826 | - | 12788 + 13789 |
| 4x ASTM – complete with 13792C buckets | 2 500 | 1 292 | - | 12791 + 13792C |
| Carriers for ASTM container 15797 (160 mm lenght) for bucket 13792 | 14794 | |||
| Carriers for ASTM container 15796 (167 mm lenght) for bucket 13792 | 14795 | |||
| 2×5 MTP* (standard) 2×2 MTP (deepwell) Hmax=85mm – set with 2 buckets 13927C for titration plates and blocks | 5 700 | 5 058 | - | 12926 + 13927C |
| 2×3 MTP* with 2 13286 buckets | 4 300 | 2398 | 12787 + 13286 | |
| Other | ||||
| Shelf under the centrifuge | 16412 | |||
| Mobile shelf under the centrifuge | 16593 | |||
| RS-232 cable (1,8m) | 16412 | |||
| RS-232 cable (1,8m) | 16593 | |||
Brochures Click Here
User manual Click Here
Declaration of Conformity Click Here
ROHS certificate Click Here
Certificate of free sale Click Here









