MPW-352 LABORATORY CENTRIFUGE 18,000 RPM.
ABOUT CENTRIFUGE
The MPW-352 centrifuge is a laboratory centrifuge designed for general use. Together with the MPW-352R and MPW-352RH, they are a family of high performance, universal laboratory centrifuges for use in medical, biochemical, veterinary, industrial and other laboratories. These centrifuges provide high spin parameters as well as precision and repeatability. They have the widest range of available rotors and other equipment. The MPW-352 is used, among other, for the isolation of platelet-rich plasma, fat content in milk, drainage of effluents, cytological tests and many others. MPW-352 has been involved in the study of obtaining graphene. It also works well with molecular kitchen practices.
-
with cooling
-
delayed start function
- effective ventilation system
- maintenance-free induction motor
- modern programming system
- large graphical LCD display
- simultaneous display of the preset and current speed values, RCF
- 99 user programs
- 10 acceleration / deceleration characteristics
- programming of multi-segment acceleration and deceleration characteristics
- RPM / RCF regulation
- two time counting modes: from pressing the start key or reaching the preset speed
- HOLD continuous mode
- work in "SHORT" mode
- possibility to change parameters during spin
- rotor auto - identification
- automatic opening of the lid
- records spin parameters - MPW Editor - PC (USB)
- change menu language (EN, EN, ES, IT, PT, DE, RU, SE, FR)
- blocking selected features, password protection
- programmable density setting for samples> 1.2g / cm3 (with automatic maximum speed correction)
- stainless steel centrifuge chamber
- wide range of rotors and additional equipment
- signaling imbalance
- locking lid during spin
- lockout with open lid
- emergency lid opening
- thermal motor protection
- product compliant with international safety standards EN-61010-1 and EN-61010-2-020, EN-61010-2-101
| 230V 50/60Hz; 100V, 110V, 120V, 127V 50/60Hz | |
| 600 W | |
| 1000 ml | |
| 90 ÷ 18000 rpm, step 1 rpm | |
| 30065 x g | |
| 1s ÷ 99h 59min 59s + ∞, step 1s | |
| 380 x 443 x 545mm [HxWxD] | |
| 41,8/45 kg |
| ANGLE ROTORS | ||||
|---|---|---|---|---|
| Capacity | ||||
| 12×30-25ml complete with 13329 buckets | 5 500 | 4 058 | 30° | 11743 + 13329 |
| Round carriers 7ml (Ø 13×100 mm) | 14255 | |||
| Round carriers 15-10ml (Ø 17×120 mm) | 14256 | |||
| 8x50ml | 5 500 | 4 227 | 30° | 11213 |
| 10x50ml Falcon® | 5 500 | 4 498 | 30° | 11211 |
| Buckets with screw for 50 ml Falcon tubes and round carriers 14248 | 13275 | |||
| Buckets 50 ml with PC cap 17151 | 13275C | |||
| Buckets for 50 ml Falcon tubes and round carriers 14248, 14089 | 13276 | |||
| Round carriers for 14 ml tubes (Ø 17×113,7 mm) | 14035 | |||
| Round carriers for 5 ml tubes (Ø 14×92 mm) | 14036 | |||
| Round carriers for 5ml tubes (Ø 13×85 mm) | 14043 | |||
| Round carriers for 30ml tubes (Ø 25×100 mm) | 14071 | |||
| Rubber pads under bottle 250ml, for 13174, 13178 , 13178C | 14175 | |||
| Round carriers for 15 ml Falcon tubes (Ø 17×120 mm) for buckets 13275 and 13276 | 14089 | |||
| Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | 14248 | |||
| 6x50ml complete with buckets 13276 | 6 00 | 4 427 | 30° | 11746 + 13276 |
| Round carriers for 15ml Falcon tubes | 14089 | |||
| Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | 14248 | |||
| 4x100ml complete with buckets 13719 | 6 300 | 5 000 | 30° | 11718 + 13719 |
| 30x15ml complete with 13080 or 13081 buckets | 5 200 | 4 020 | 30° | 11465 + 13080 or 13081 |
| 24x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° | 11210 + 13080 or 13081 |
| 12x15ml complete with 13080 or 13081 buckets | 5 500 | 4 058 | 30° | 11740 + 13080 or 13081 |
| 8x15ml complete with 13080 or 13081 buckets | 6 000 | 4 226 | 30° | 11741 + 13080 or 13081 |
| 36x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° | 11456 + 13080 or 13081 |
| Round carriers 7-5ml (Ø 13,3mm) | 14082 | |||
| 8x30ml Nalgene® | 12 000 | 14 000 | 30° | 11273 |
| 6x30ml Nalgene® | 15 000 | 19 621 | 30° | 11458 |
| 10x15ml Falcon® | 10 000 | 10 732 | 30° | 11466 |
| 12x10ml | 12 000 | 15 133 | 30° | 11467 |
| 6x50ml Falcon® | 10 000 | 10 732 | 30° | 11457 |
| Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11457 only | 14043 | |||
| Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11466 only | 14047 | |||
| Round carriers for 30ml tubes (Ø 25×100 mm) for rotor 11457 only | 14071 | |||
| Round carriers for tubes 15 ml Falcon (Ø 17 mm) 6 pieces | 14089 | |||
| Round carriers for 10 ml tubes (Ø 16×100 mm) for rotor 11457 only | 14073 | |||
| 6x50ml Nalgene® | 12 000 | 14 490 | 30° | 11469 |
| Round carriers for 14 ml tubes (Ø 28,5/17x105mm) | 14035 | |||
| Round carriers for 5 ml tubes (Ø 28,5/14x92mm) | 14036 | |||
| 4x85ml | 11 000 | 10 723 | 30° | 11496 |
| 6x85ml – set with buckets 13587 | 7 000 | 6 080 | 35° | 11586 + 13587 |
| Round carriers for 50 ml Falcon tubes (Ø 38 Ø 30 x 120 mm) | 14855 | |||
| Round carriers for 15 ml Falcon tubes (Ø 38 Ø 17 x 120 mm) | 14856 | |||
| 12×1,5/2ml | 18 000 | 24 088 | 45° | 11199 |
| 24×1,5/2ml | 16 000 | 30 065 | 45° | 11461 |
| 30×1,5/2ml | 15 000 | 24 400 | 45° | 11259 |
| 36×1,5/2ml | 16 000 | 30 065 | 45° | 11462 |
| Round carriers 0,5 ml (Ø 8 mm) | 14084 | |||
| Round carriers 0,4 ml (Ø 5,7 mm) | 14126 | |||
| Round carriers 0,2 ml (Ø 6,2 mm) | 14133 | |||
| 24×1,5/2ml – made of plastic with transparent lid closed with latch | 14 000 | 18 187 | 45° | 11500 |
| 24x2ml filtr/filter | 15 000 | 23 142 | 45° | 11739 |
| Round carriers 0,2ml (Ø 6,2 mm) | 14134 | |||
| 12x8x0,2ml PCR | 14 000 | 20 817 | 45° | 11585 |
| 6x8x0,2ml PCR | 12 000 | 15 294 | 45° | 11468 |
| 12x10ml | 15 000 | 21 381 | 30° | 11459 |
| Round carriers for 4 ml tubes | 14149 | |||
| 12x5 ml Eppendorf | 15 000 | 45° | 11944 | |
| SWING-OUT ROTORS | ||||
| Capacity | ||||
| 4x250ml | 5 000 | 4 724 | - | 12177- |
| Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | 13180 | |||
| Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | 13174 | |||
| Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | 13178 | |||
| Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | 13178C | |||
| Rubber pads under bottle 250 ml, only for 13174, 13178 | 14017 | |||
| Round carriers 100 ml (Ø 46×100 mm) | 14151 | |||
| Round carriers 50 ml Falcon (Ø 30×120 mm) | 14152 | |||
| Round carriers 5 x 15 ml Falcon | 14153 | |||
| Round carriers 9 x 5 ml (Ø 13,5/17×81 mm), typ hermetyczny, short | 14154 | |||
| Round carriers 12 x 5/7 ml (Ø 13/14,5×100 mm), open type | 14155 | |||
| Round carriers 8 x 15/10 ml (Ø 17×120 mm), typ hermetyczny i otwarty | 14156 | |||
| Round carriers 4 x 15 ml (Ø 16/22×122 mm), okrągłodenne | 14157 | |||
| Round carriers 12 x 2 ml (Ø 11×41 mm) Eppendorf | 14158 | |||
| Round carriers 50 ml okrągłodenna (Ø 35,5×100 mm) do 14151, 14841, 14850 | 14159 | |||
| Round carriers 3 x 30/25 ml (Ø 25×100 mm) | 14160 | |||
| 4x200ml | 5 200 | 4 413 | - | 12436 |
| Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | 13042 | |||
| Buckets 50 ml Falcon tubes (Ø 30×120 mm) | 13045 | |||
| Hangers 4 x 15 ml with buckets 13080 (for Falcon tubes) | 13044C | |||
| Buckets 100 ml Ø 45,5 mm for bottles and round carriers 14181, 14186-14190, 14192 | 13593 | |||
| Rubber pads under tubes 100/50/30/25 ml for 14841, 1485 | 14188 | |||
| Rubber pads under glass tube 100 ml | 14196 | |||
| Round carriers 5 x 2/7 ml (Ø 12,5×58 mm) | 14181 | |||
| Round carriers 4 x 7 ml (Ø 13,1×100 mm) | 14186 | |||
| Round carriers 4 x 15/10 ml (Ø 16,5×112 mm) | 14187 | |||
| Round carriers 50 ml Falcon (Ø 30×120 mm) z podkładką 14188 | 14189C | |||
| Round carriers 30/25 ml (Ø 25,5×100 mm) z podkładką 14188 | 14190C | |||
| Round carriers 50 ml (Ø 35×100 mm) z podkładką 14188 | 14192C | |||
| Buckets 200 ml for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | 13437 | |||
| Buckets 200 ml with screw for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | ||||
| Buckets 200 ml with PC caps 17111 | 13438C | |||
| Round carriers 50 ml (Ø 35/100 mm) tylko do pojemników 13437 i 13438 | 14072 | |||
| Round carriers 100 ml (Ø 46×103,7 mm) | 14197 | |||
| Round carriers 7 x 7 ml (Ø 13,5×100 mm) | 14106 | |||
| Round carriers 7 x 10 ml (Ø 17×75 mm), short | 14108 | |||
| Round carriers 7 x 5 ml niska (Ø 13,5×75 mm) | 14109 | |||
| Round carriers 7 x 15/10 ml (Ø 17×110 mm) | 14110 | |||
| Round carriers 5 x 15 ml (Ø 16,7×110 mm) | 14111 | |||
| Round carriers 3 x 30/25 ml (Ø 25,5×100 mm) | 14112 | |||
| Round carriers 50 ml (Ø 30×120 mm) Falcon | 14113 | |||
| Round carriers 12 x 7 ml (Ø 12,1×100 mm) | 14441 | |||
| Round carriers 50 ml (Ø 35×100 mm) | 14444 | |||
| Round carriers 12 x 5 ml (Ø 12,1×75 mm), short | 14446 | |||
| Round carriers 12 x 1,2 ml ttd S-Monovette(Ø 9×66 mm) | 14447 | |||
| Round carriers 4 x 12 ml (Ø 17,1/19,4×60/107 mm), short | 14449 | |||
| Round carriers 9 x 2/1,5 ml (Ø 11×41 mm) | 14450 | |||
| SPECIAL ROTORS | ||||
| Capacity | ||||
| 4×2,2ml CYTO complete with 13606 hangers | 2 500 | 768 | 12452 + 13606 | |
| 24x2ml complete with 13483 hangers | 14 000 | 15 996 | - | 12464 + 13483 |
| 24 capillaries 75mm | 3 000 | 16 816 | - | 12300 |
| Flat – Hematocrite reader | 16135 | |||
| Round – Hematocrite reader | 16164 | |||
| RS-232 cable (1,8m) | 16593 | |||
| 16 CPT L=130mm complete with 13583C buckets | 3 200 | 1 809 | - | 12582 + 13583C |
| Round carriers CPT 4x8ml (Ø 16×130 mm) | 14584 | |||
| 6 cassetes 20×0,4/0,2 ml (14000) or 10×2/1,5ml (14002) | 14 500 | 16 450 |
Brochures Click Here
Declaration of Conformity Click Here
ROHS certificate Click Here
Certificate of free sale Click Here
X
| |









