ELITE DRY BATH INCUBATOR, DUAL UNIT
Elite Dual Dry Bath lncubator is designed for laboratory research, chemical applications, and environmental engineering, and is one of the most advanced dual dry baths on the market.
- 4.3" color touch screen for instant observation
- dual temperature control slot for individually control temperature
- Digital microprocessor controller confers performance and precise control
- Broad temperature control range & guaranteed uniformity
- Excellent heating rate
- User temperature calibration
- Can be used as a water bath or bead bath
- Molded aluminum alloy chamber
- Optional PC Control software available
- Compact design
- Multiple blocks for convenient replacement, easy to clean and disinfect.
- Customized blocks is available
คลิกที่นี่ เพื่อดูรายละเอียดสินค้าเพิ่มเติม
| Cat. No. | EL-01 (Single Block) | EL-02 (Dual Block) |
|---|---|---|
| Display | LCD | |
| Power | 125W | 200W |
| Dimension (WxLxH) | 5.98"x5.91"x5.31" (152x150x135mm) |
5.98"x9.06"x5.31" (152x230x135mm) |
| Controller | Digital microprocess controller | |
| Heating chamber | Molded Waterproof aluminum alloy coated with PTFE | |
| Temperature control range | 5°C above ambient to 150°C** | |
| Temperature increment | 0.1°C | |
| Temperature uniformity | ± 0.2°C at 37°C | |
| Temperature accuracy | ± 0.2°C at 37°C | |
| Temperature Calibration | Yes | |
| Timer | 99 (hr): 59 (min) / Continuous | |
| Safety | Leak proof heating chamber | |
| Over temperature protection | ||
| SSR failure detection | ||
| Operating temperature | Ambient to 40°C | |
| Block material | Aluminum alloy | |
| Block type | Standard and customized type are available | |
| Rated voltage | 110V / 220V~ | |
| Weight | Approx. 4.6lb (2.1kg) | Approx. 6.1lb (2.8kg) |
| Blocks | ||
| Block material | Aluminum alloy | |
| Dimension(WxLxH) | Approx. 3.1"x4.1"x2" (79x104x50mm) for standard type | |
| Block lifter well | Yes | |
| Thermometer well | Yes (except microplate blocks) | |
| Cat. No. | Product Description | |
|---|---|---|
| Dry Bath Blocks | MD-MP01-S | For microplate; titer plate (Plain Block for Single Block unit only) |
| MD-MP01-D | For microplate; titer plate (Dual Block unit only) | |
| MD-MP02-S | For 96 wells deep microplate or PCR plate ( for Single Block unit only) | |
| MD-MP02-D | For 96 wells deep microplate or PCR plate ( for Dual Block unit only) | |
| MD-B0.2 | For 0.2ml tube, 64 wells (or 0.2ml PCR strip tube for 8 wells x 8) | |
| MD-B0.5 | For 0.5ml tube, 20 wells | |
| MD-B1.5 | For 1.5ml or 2.0ml tube, 20 wells | |
| MD-B1.5V | For 1.5 V-shaped tube only, 20 wells | |
| MD-B0.5+1.5 | Combination: for 0.5ml tube, 12 wells; and for 1.5ml tube, 12 wells (on the same side) | |
| MD-B0.5/1.5 | One side for 1.5 or 2.0ml tube, 20 wells and another side for 0.5ml tube, 30 wells (on the opposite side) | |
| MD-B13 | Well size 13mm, 20 wells | |
| MD-B17 | For 15ml centrifuge tube, 12 wells | |
| MD-B20 | Well size 20mm, 12 wells | |
| MD-B25 | Well size 25mm, 6 wells | |
| MD-B29 | For 50ml centrifuge tube, 4 wells | |
| MD-BD01 | Single bead MD dry bath block, (WxLxH) 79 x104x76mm | |
| MD-BD02 | Dual bead MD dry bath block, (WxLxH) 104 x158x76mm | |
| MS-BL95-E | Block Lifter, 95mm length with E-type retaining rings |





.jpg)





