MS HYBRIDIZATION OVEN
Major Science’s Oven incubator features a broad thermostatic control range and precise temperature uniformity to fulfill a variety of cell culturing and hematology applications. The compact size and stackable design save valuable lab space and maximize productivity. The built-in color touch screen provides hassle-free system operation and instance glance over experiments. With implemented safety features, the powerful MS Oven incubators assure a safe environment to the user as well as samples.
![]()
• Large touch screen: 3.5” color display
• Temperature uniformity and accuracy: ±0.2°C at 37°C
• Broad temperature control range: ambient +5°C to 85°C
• User temperature calibration
• Safety door switch
• Timer with alarm function
• Power failure auto recovery
• Sturdy, stackable construction
| Cat. No. | MO-A01 | ||||
| Display | 3.5" 64K color TFT display | ||||
| Controller | 32-bits Microprocessor | ||||
| Control Interface | Touch screen & graphical interface | ||||
| Rotisserie Function | N/A | ||||
| Rotisserie Speed / Inc. | N/A | ||||
| Timer | 9999 (min) with alarm / Continuous | ||||
| Shaker Motion | N/A | ||||
| Shaker Speed | N/A | ||||
| Temperature Control Range | Ambient +5°C to 85°C | ||||
| Temperature Increment | 0.1°C | ||||
| Temperature Uniformity | ± 0.2°C at 37°C | ||||
| Temperature Accuracy | ± 0.2°C at 37°C | ||||
| User Temperature Calibration | Yes | ||||
| Inner Chamber Dimensions (WxLxH) | Approx. 13.4"x8.9"x10.2" (340x225x260mm) | ||||
| Inner Chamber Volume | Approx. 5.28gal (20L) | ||||
| Dimension (WxLxH) | Approx. 17.4"x18.2"x17.8" (442x462x452mm) | ||||
| Platform (WxL) | N/A | ||||
| Data Logging | RS-232 | ||||
| Weight | Approx. 52.9lb (24kg) | ||||
| Rated Voltage | 110 / 220V~ 50 / 60Hz (Selectable) | ||||
| Construction | Painted iron metal with ABS front door | ||||
| Safety Device |
Safety door switch | ||||
| Thermal safety switch | |||||
| Auto shut off upon fan failure | |||||
| Power failure auto recovery | |||||
| Cat. No. | MO-A01 | MO-AOR | MO-ARK | ||
| Rotisserie Function | N/A | Yes | Yes | ||
| Rotisserie Speed / Inc. | N/A | 5-100rpm / 1rpm | 5-100rpm / 1rpm | ||
| Shaker Motion | N/A | Orbital clockwise / counterclockwise |
Rocking* | ||
| Shaker Speed | N/A | 0-200rpm | 5-100rpm | ||
Catalogue_W12-Incubator Click Here
Brochure-015-Incubator Click Here









