ULT FREEZER -86C

Multi layers Sealing Structure
Engery Efficient and Low Heat Rejection
Multi layers desgin for inner/outer door; to open one inner door will not affect other cabinets' temp.

Modular Design For Refrigeration system And Electrical Control System
Strong Cooling Capability And Reliable Performance
Cabinet temperature can reach -86℃ with temp uniformity within 5℃.

Optimized Product Design
Slim Design
The slim design easily fits
through every standard lab door and helps save your space
through every standard lab door and helps save your space
| Technical Data | |
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Lever (dB) | 50 |
| Performance | |
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
| Control | |
| Controller | Microprocessor |
| Display | LED |
| Electrical Data | |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 1000 |
| Electrical Current(A) | 8 |
| Dimensions | |
| Capacity(L/Cu.Ft) | 388/13.7 |
| Net/Gross Weight(approx) | 255/286(kg) 562.2/630.5(lbs) |
| Interior Dimensions(W*D*H) | 465*630*1310(mm) 18.3*24.8*51.6(in) |
| Exterior Dimensions(W*D*H) | 812*893*1980(mm) 32.0*35.2*78.0(in) |
| Packing Dimensions(W*D*H) | 875*970*2135(mm) 34.4*38.2*84.1(in) |
| Container load (20'/40'/40'H) | 12/24/24 |
| Functions | |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
| Accessories | |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 03/02/18 |
| Temperature Recorder | Optional |
| USB Interface | Y |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
| CO2 Backup System | |
| LN2 Backup System | |
| Chart Recorder | |
| Others | |
| Certificate | CE |
Print Product Summary Click Here
Download Click Here









