POLYPROPYLENE DUCTLESS FUME HOOD SPECIAL PP WORKSHOP THAT CAN BE REMOVED EASILY
- Polypropylene structure with high chemical resistance
- Built-in sealed polypropylene worktop
- Optional stand
- Easily dissembled back wall
- Tempered glass sliding front window
- Monitor displays fan’s total operation time, for tracking and filter replacement purposes
- Top quality quiet fan
- Eco-friendly, cost-effective 800 LUX LED lighting separated from the work area
- Wind speed at 0.5±0.1 m/s, 100±20 FPM
- Convenient front access for filter replacement
- Top filtration unit including variety of HEPA & carbon filters
- User-friendly digital control system
- EN-14175 / CE / ASHRAE 110-1995 certified
| Spec/ Model | CF-060-PP | CF-090-PP | CF-120-PP | CF-150-PP | CF-180-PP |
|---|---|---|---|---|---|
| Outer Dimensions W x D x H |
600 x 750 x 1223 mm 23.62 x 29.5 x 48” |
900 x 750 x 1223 mm 35.4 x 29.5 x 48” |
1200 x 750 x 1223 mm mm 47.24 x 29.5 x 48” |
1500 x 750 x 1223 mm mm 59 x 29.5 x 48” |
1800 x 750 x 1223 mm mm 70.8 x 29.5 x 48” |
| Workspace (W x D x H) |
585 x 610 x 695 mm 23 x 24 x 27.3" |
885 x 610 x 695 mm 34.8 x 24 x 27.3" |
1185 x 610 x 695 mm 46.6 x 24 x 27.3" |
1485 x 610 x 695 mm 58.4 x 24 x 27.3" |
1785 x 610 x 695 mm 70.2 x 24 x 27.3" |
| Front Sash Opening | 570 mm / 22.4" | 570 mm / 22.4" | 570 mm / 22.4" | 570 mm / 22.4" | 570 mm / 22.4" |
| Production / Test Standard |
EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
| Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
| Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
| Noise Level | <52dB | <52dB | <54dB | <60dB | <62dB |
| Testing | (Tested 20 cm from the work table, 1.2m above ground) | (Tested 20 cm from the work table, 1.2m above ground) | (Tested 20 cm from the work table, 1.2m above ground) | (Tested 20 cm from the work table, 1.2m above ground) | (Tested 20 cm from the work table, 1.2m above ground) |
| Power Supply Options |
110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase |
| Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
| Filter | Charcoal Filter/ multi-gas filter/ HEPA | Charcoal Filter/ multi-gas filter/ HEPA | Charcoal Filter/ multi-gas filter/ HEPA | Charcoal Filter/ multi-gas filter/ HEPA | Charcoal Filter/ multi-gas filter/ HEPA |
| Description | Model |
|---|---|
| Metal Stand | CF-size-ST |
| Polypropylene base cabinet | CF-size-BS |
| UV light | CF-size-BS |
| Gas tap | CF-GTAP |
| Water tap | CF-WTAP |
| Polypropylene sink 30 x 40 | CF-SINK-3040 |
| Power outlet installed | CF-SOCKET |
Download product datasheet Click Here









