OPTIZEN ALPHA (DOUBLE-BEAM TYPE)
Main Charateristics
- A world-class measurement performance
- Wide-size color screen (ALPHA: 8”)
- Various cell compatibility and fast cell type choice
- Automatic measurement of lots of samples by equipping multi-cell.
- Convenient voice service and volume control
- Emotional design
| Photometrics System | Double-beam type |
|---|---|
| Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
| Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
| Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
| Detector | Silicon Photodiodes |
| Spectral Bandwidth | 1 nm (190 to 1100 nm) |
| Wavelength Range | 190 to 1100 nm |
| Wavelength Setting | 0.05 nm |
| Wavelength Accuracy | ±0.3 nm (For entire range) ±0.1 nm (656.1 nm) |
| Wavelength Repeatability | <± 0.1 nm |
| Slew Rate | About 8,800 nm/min |
| Scan Speed | max 6,000 nm/min |
| Photometric Range | Absorbance : -4 to 4 Abs Transmittance : 0 % to 400 % |
| Photometric Accuracy | ±0.002 Abs at 0.5 Abs ±0.004 Abs at 1.0 Abs ±0.006Abs at 2.0Abs |
| Photometric repeatability | ± 0.0002 at 0.5 Abs ± 0.0006 at 1.0 Abs ± 0.001 at 2.0 Abs |
| Baseline stability | < 0.0003 Abs/h |
| Baseline flatness | <± 0.0005 Abs |
| Stray light | < 0.02 % Nal at 220 nm, NaNO₂ at 340 nm |
| Standard cell Holder | Autometic Rotary type 8-position Multi-Cell Holder |
| Operating system(OS) | Windows 10 (Embedded PC); |
| Display | 8-inch color LCD with touch screen |
| Power Requirement | 100~240 V; 50~60 Hz |
| Dimensions(WxDxH) | 520(W)x500(D)x200(H) |
| Weight(kg) | 14 kg |
| PC Software | (optional) OPTIZEN View for Windows® (optional) OPTIZEN Secure™ |









