DYNEO DD-200F REFRIGERATED/HEATING CIRCULATOR
DYNEO DD-200F Refrigerated/Heating Circulator
New temperature control technology for demanding applications
DYNEO DD refrigerated circulators have a wide working temperature range. Refrigerated circulators are suitable for both internal and external applications. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation. Pump capacity is 22 l/min with pressure of 0.6 bar. The cooling machines operate precisely and reliably even at elevated ambient temperatures up to +40 °C.
Your advantages
- Powerful cooling machines
- Suitable for internal and external applications
- Optimized cooling coil design saves space in the bath tank
- Powerful and infinitely adjustable pressure pump
- Flow rate 22 l/min, pressure 0.6 bar
- Easy switching between internal and external circulation
- Large color TFT display, multilingual interface
- Central rotary knob (controller) simplifies operation
- Integrated programmer for 8 x 60 program steps
- Integrated external Pt100 connection
- USB port
- RS232 interface or analog interfaces (optional)
- Bath cover included with delivery
- Integrated drain makes emptying liquid easy and safe.
| Technical Data | ||||||||||||||
| Order No. | 9021701 | |||||||||||||
| Order No. with RS232 Option | 9021701.D | |||||||||||||
| Order No. with analog Option | 9021701.A | |||||||||||||
| Model series | DYNEO | |||||||||||||
| Category | Refrigerated - Heating Circulators | |||||||||||||
| Working temperature range (°C) | -20 ... +200 | |||||||||||||
| Temperature control | PID | |||||||||||||
| Temperature stability (°C) | ±0.01 | |||||||||||||
| Setting / display resolution | 0.01 °C | |||||||||||||
| Temperature Display | 3.5" TFT Display | |||||||||||||
| Heating capacity (kW) | 1 | |||||||||||||
| Cooling capacity (Medium Ethanol) | °C | 200 | 20 | 10 | 0 | -10 | -20 | |||||||
| kW | 0.2 | 0.2 | 0.17 | 0.15 | 0.1 | 0.02 | ||||||||
| Pump capacity flow rate (l/min) | 8 ... 23 | |||||||||||||
| Pump capacity flow pressure (psi) | 1.5 ... 8.7 | |||||||||||||
| Viscosity max. (cSt) | 50 | |||||||||||||
| Bath opening / bath depth (W x L / D inch) | 5.1 x 5.9 / 5.9 | |||||||||||||
| Pump connections | M16x1 | |||||||||||||
| Barbed fittings diameter (inner dia. / mm) | 08/12/19 | |||||||||||||
| Filling volume (liters) | 3 ... 4 | |||||||||||||
| Refrigerant stage 1 | R134a | |||||||||||||
| Filling volume refrigerant stage 1 (g) | 70 | |||||||||||||
| Global Warming Potential for | 1430 | |||||||||||||
| Carbon dioxide equivalent stage 1 (t) | 0.1 | |||||||||||||
| Digital interfaces | USB | |||||||||||||
| Analog connection input / output | Optional | |||||||||||||
| Ambient temperature | 5...40 °C | |||||||||||||
| Dimensions W x L x H (inch) | 9.1 x 15.4 / 25.6 | |||||||||||||
| Weight (LBS) | 56.7 | |||||||||||||
| Included with each unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | |||||||||||||
| Bath tank | Stainless steel | |||||||||||||
| Bath cover | integrated | |||||||||||||
| Cooling of compressor | Air | |||||||||||||
DYNEO DD-200F Product data sheet Click Here
DYNEO DD-200F Operating manual Click Here
DYNEO Brochure Click Here









