ST4 COOLED INCUBATOR 250 L.
Cooled incubator ST 4
Application:
– BOD determination
– microbiological research
– plant growing and microorganisms breeding at specified temperature
– storage of liquids and samples for physicochemical analysis
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 250 |
| working capacity [l] | 203 |
| controller | microprocessor PID |
| display | 4,3" full colour touch screen |
| TEMPERATURE | |
| temperature range [°C] | +3…+40 / +70 (opcja) |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 37°C [+/-°C]* | 0,3 |
| temperature variation at 37°C [+/-°C]* | 0,6 |
| over temperature protection | class 1.0 to DIN 12880 / class 3.3 (option) |









