ST2 COOLED INCUBATOR
Cooled incubator ST 2
Application:
– BOD determination
– microbiological research
– plant growing and microorganisms breeding at specified temperature
– storage of liquids and samples for physicochemical analysis
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 150 |
| working capacity [l] | 122 |
| controller | microprocessor PID |
| display | 4,3" full colour touch screen |
| TEMPERATURE | |
| temperature range [°C] | +3…+40 / +70 (opcja) |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 37°C [+/-°C]* | 0,3 |
| temperature variation at 37°C [+/-°C]* | 0,5 |
| over temperature protection | class 1.0 to DIN 12880 / class 3.3 (option) |









