OPTIZEN NANO Q LITE
Main Charateristics
- It can measure protein and conduct cell counting.
- The measurement result can be saved or downloaded to a USB flash drive or smartphone.
- A user can easily operate the system using the intuitive LCD screen and touch functions.
- It does not need a separate computer since the main unit performs the control.
- The measurement data can be saved in the equipment to improve the spatial utilization and economic efficiency.
- The lightweight and small spectrophotometer features the dimensions of 148 x 179 x 110 mm and weight of 1.4 kg.
- The built-in touch LCD panel helps users operate it easily and conveniently.
| Instrument Type | Microvolume Spectrophotometer |
|---|---|
| Minimum Sample Volume | 1 μL |
| Sample Number | 1 |
| Pathlength | 0.03 ~ 0.5 mm (Auto ranging) |
| Spectral Resolution | ≤ 8.0 nm |
| Absorbance Precision | 0.002 Abs (0.5 mm pathlength) |
| Absorbance Range | 0 – 40 Abs |
| Detection Limit | About 2 ng/μL (dsDNA) |
| Maximum Concentration | 2,000 ng/µL (dsDNA), 60 mg/µL (BSA), 28.8 mg/µL (IgG) |
| Photometric Range(10 mm Equivalent) | Cuvette: 0~2 A, Accuracy - 3% (at 1A/mm at 280 nm) |
| Photometric Accuracy | 3% (at 1A/mm at 280 nm) |
| Light Source | LEDs |
| Measurement Wavelenght | 260, 280 nm / 600 nm(Cuvette) |
| Baseline Correction Wavelenght | 360 nm |
| Detector | Silicon photodiode |
| Measurement Time | ‹10 seconds |
| Footprint(W × D) | 145 x 190 mm |
| Weight | 1.4 kg |
| Operating Voltage | 12 V (DC) |
| Power Consumption | Operating - 4.7~5.2 W, Standby - 3.3 W |
| Display | 4.3-inch, Touch-screen glove compatible |
| Display resolution | 480 x 272 pixels (Color display) |
| Internal Storage | 4 GB |
| Conectivity | USB-A, USB-B, RS232C, Bluetooth |
| Accessories | Thermal Printer(Optiona |









