OPTIZEN NANO Q PLUS (CUVETTE)
OPTIZEN™ NanoQ Plus
Microvolume UV-VIS Spectrophotometer
OPTIZEN NanoQ is a small trace sample analyzer with a simple yet sophisticated design and an easy and convenient user interface (UI). UV-Vis absorptiometry makes quantitative analysis of nucleic acid and protein samples very fast and easy. It provides trace sample measurement mode and cuvette measurement mode to measure a wide range of concentrations, and more than 20 measurement modes can be easily set.
Product main features
- Protein and cell counting can be measured.
- Saved measurement results can be managed with USB memory.
- The intuitive LCD screen and touch function allow for easier operation.
| Product Name | OPTIZEN NanoQ Plus | OPTIZEN NanoQ | |
|---|---|---|---|
| Photometrics System | Microvolume Spectrophotometer | Microvolume Spectrophotometer | |
| Light Source(s) | Xenon flash lamp | Xenon flash lamp | |
| Lifetime | Up to 10 years | Up to 10 years | |
| Detector | CMOS linear image sensor (2048 pixels) | CMOS linear image sensor (2048 pixels) | |
| Spectral Bandwidth | 1.0 nm (FWHM at Hg 253.7 nm) | 1.0 nm (FWHM at Hg 253.7 nm) | |
| Wavelength Range | 190 - 850 nm | 190 - 850 nm | |
| Wavelength Display (setting) | 1 nm | 1 nm | |
| Wavelength Accuracy | ± 1 nm | ± 1 nm | |
| Microvolume | Minimum Sample Volume | 1 μL | 1 μL |
| Photometric Range | 0.02 - 330 A (10mm equivalent) | 0.02 - 330 A (10mm equivalent) | |
| Detection Limit (Microvolume) | 2 ng/μL (dsDNA) 0.06 mg/mL (BSA) 0.003 mg/mL (IgG) |
2 ng/μL (dsDNA) 0.06 mg/mL (BSA) 0.003 mg/mL (IgG) |
|
| Maximum Concentration | 16,500 ng/μL (dsDNA), 400 mg/mL (BSA) | 16,500 ng/μL (dsDNA), 400 mg/mL (BSA) | |
| Cuvette | Photometric Range | 0 - 2 A | - |
| Detection Limit | 0.2 ng/μL (dsDNA) 0.006 mg/mL (BSA) 0.0003 mg/mL (IgG) |
- | |
| Center Height (Z-height) | 8.5 mm | - | |
| Heating (Optional) | 37 °C | - | |
| Absorbance Precision | 0.002 A (0.5 mm path) or 1% | 0.002 A (0.5 mm path) or 1% | |
| Absorbance Accuracy | 3% (at 0.97A at 302 nm) | 3% (at 0.97A at 302 nm) | |
| Measurement Time | < 8 seconds | < 8 seconds | |
| Software Compatibility | Windows ® 7 and 10 | Windows ® 7 and 10 | |
| Touchscreen | Multipoint capacitive touch | Multipoint capacitive touch | |
| CPU | Octa Core ARM ® Cortex TM -A53 Processor | Octa Core ARM ® Cortex TM -A53 Processor | |
| Storage | 32 GB Internal Storage | 32 GB Internal Storage | |
| Glove Compatibility | Compatible with lab gloves | Compatible with lab gloves | |
| Connectivity | 4 x USB ports, Ethernet, and RS-232 | 4 x USB ports, Ethernet, and RS-232 | |
| Display | 7-inch, 1280 x 800 HD color display | 7-inch, 1280 x 800 HD color display | |
| Operating System (OS) | Android TM | Android TM | |
| Footprint (W*D) | 216*290mm | 216*290mm | |
| Weight | 3.0 kg | 3.0 kg | |









