Technical Data
| Order No. | 9420300 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Temperature Control PRESTO | ||||||||||||||||
| Working temperature range (°C) | -30 ... +250 | ||||||||||||||||
| Temperature control | ICC | ||||||||||||||||
| Temperature stability (°C) | ±0.01 ... ±0.05 | ||||||||||||||||
| Setting / display resolution | 0.01 °C | ||||||||||||||||
| Integrated programmer | 8x60 steps | ||||||||||||||||
| Temperature Display | TFT Touchscreen | ||||||||||||||||
| Heating capacity (kW) | 2.7 | ||||||||||||||||
| Cooling capacity (Medium: JULABO Thermal | Ethanol) |
|
||||||||||||||||
| Pump capacity flow rate (l/min) | 25 | ||||||||||||||||
| Pump capacity flow pressure (bar) | 0.5 | ||||||||||||||||
| Pump connections | M24x1.5 | ||||||||||||||||
| Refrigerant stage 1 | R507 | ||||||||||||||||
| Filling volume refrigerant stage 1 (g) | 314 | ||||||||||||||||
| Global Warming Potential for R507 | 3985 | ||||||||||||||||
| Carbon dioxide equivalent stage 1 (t) | 1.251 | ||||||||||||||||
| External Pt100 sensor connection | integrated | ||||||||||||||||
| Digital interfaces | RS232 SD memory card USB Ethernet Modbus Optional: RS485, Profibus |
||||||||||||||||
| Analog connection input / output | Optional | ||||||||||||||||
| Ambient temperature | 5...40 °C | ||||||||||||||||
| Dimensions W x L x H (cm) | 25 x 59 x 62 | ||||||||||||||||
| Weight (kg) | 62 | ||||||||||||||||
| Sound pressure level (distance 1 m) max. (dBA) | 54 | ||||||||||||||||
| Process volume min. (active heat exchanger volume) liters | 2.4 (1.4) | ||||||||||||||||
| Internal usable expansion vol. (liters) | 1.5 | ||||||||||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||||
| Cooling of compressor | 1-stage Air | ||||||||||||||||
| Available voltage versions | 208V/60Hz (-10/+15%) / 15A / Nema N6-20 Plug 230V/50Hz (+/- 10%) / 10A / CH Plug type SEV 1011 230V/50Hz (+/- 10%) / 13A / UK Plug type BS1363A 230V/50Hz (+/- 10%) / 16A / CEE 7/4 Plug type F |









