Technical Data
| Order No. | 9420801 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Temperature Control PRESTO | ||||||||||||||||
| Working temperature range (°C) | -80 ... +250 | ||||||||||||||||
| Temperature control | ICC | ||||||||||||||||
| Temperature stability (°C) | ±0.01 ... ±0.05 | ||||||||||||||||
| Setting / display resolution | 0.01 °C | ||||||||||||||||
| Integrated programmer | 8x60 steps | ||||||||||||||||
| Temperature Display | TFT Touchscreen | ||||||||||||||||
| Heating capacity (kW) | 1.8 | ||||||||||||||||
| Cooling capacity (Medium: JULABO Thermal | Ethanol) |
|
||||||||||||||||
| Pump capacity flow rate (l/min) | 16 ... 40 | ||||||||||||||||
| Pump capacity flow pressure (bar) | 0.3 ... 1.7 | ||||||||||||||||
| Pump connections | M24x1.5 | ||||||||||||||||
| Refrigerant stage 1 | R507 | ||||||||||||||||
| Filling volume refrigerant stage 1 (g) | 1140 | ||||||||||||||||
| Global Warming Potential for R507 | 3985 | ||||||||||||||||
| Carbon dioxide equivalent stage 1 (t) | 4.543 | ||||||||||||||||
| Refrigerant stage 2 | R23 | ||||||||||||||||
| Filling volume refrigerant stage 2 (g) | 500 | ||||||||||||||||
| Global Warming Potential for R23 | 14800 | ||||||||||||||||
| Carbon dioxide equivalent stage 2 (t) | 7.4 | ||||||||||||||||
| External Pt100 sensor connection | integrated | ||||||||||||||||
| Digital interfaces | RS232 SD memory card USB Ethernet Modbus Optional: RS485, Profibus |
||||||||||||||||
| Analog connection input / output | Optional | ||||||||||||||||
| Ambient temperature | 5 ... 40 °C | ||||||||||||||||
| Dimensions W x L x H (cm) | 43 x 65 x 126 | ||||||||||||||||
| Weight (kg) | 164 | ||||||||||||||||
| Sound pressure level (distance 1 m) max. (dBA) | 68 | ||||||||||||||||
| Process volume min. (active heat exchanger volume) liters | 3.9 (1.7) | ||||||||||||||||
| Internal usable expansion vol. (liters) | 5.6 | ||||||||||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||||
| Cooling of compressor | 2-stage Air | ||||||||||||||||
| Available voltage versions | 208V/60Hz (-10/+15%) / 15A / Nema N6-20 Plug 230V/50Hz (+/- 10%) / 13A / UK Plug type BS1363A 230V/50Hz (+/- 10%) / 16A / CEE 7/4 Plug type F |









