Technical Data
| Order No. | 9420452 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Temperature Control PRESTO | ||||||||||||||||
| Working temperature range (°C) | -45 ... +250 | ||||||||||||||||
| Temperature control | ICC | ||||||||||||||||
| Temperature stability (°C) | ±0.05 ... ±0.1 | ||||||||||||||||
| Setting / display resolution | 0.01 °C | ||||||||||||||||
| Integrated programmer | 8x60 steps | ||||||||||||||||
| Temperature Display | TFT Touchscreen | ||||||||||||||||
| Heating capacity (kW) | 6 @ 400V; 6 @ 230V; 5.5 @ 208V | ||||||||||||||||
| Cooling capacity (Medium: JULABO Thermal | Ethanol) |
|
||||||||||||||||
| Pump capacity flow rate (l/min) | 35 ... 76 | ||||||||||||||||
| Pump capacity flow pressure (bar) | 0.48 ... 3.2 @ 400V; 0.48 ... 3.2 @ 230V; 0.48 ... 3 @ 208V | ||||||||||||||||
| Viscosity max. (cSt) | 50 | ||||||||||||||||
| Pump connections | M30x1.5 | ||||||||||||||||
| Refrigerant stage 1 | R452A | ||||||||||||||||
| Filling volume refrigerant stage 1 (g) | 1320 | ||||||||||||||||
| Global Warming Potential for R452A | 2140 | ||||||||||||||||
| Carbon dioxide equivalent stage 1 (t) | 2.825 | ||||||||||||||||
| External Pt100 sensor connection | integrated | ||||||||||||||||
| Digital interfaces | RS232 SD memory card USB Ethernet Modbus Alarm-out Optional: RS485, Profibus |
||||||||||||||||
| Analog connection input / output | Optional | ||||||||||||||||
| Ambient temperature | 5 ... 40 °C | ||||||||||||||||
| Dimensions W x L x H (cm) | 53 x 66.5 x 126 | ||||||||||||||||
| Weight (kg) | 210 | ||||||||||||||||
| Sound pressure level (distance 1 m) max. (dBA) | 69 | ||||||||||||||||
| Process volume min. (active heat exchanger volume) liters | 7.5 (3.5) | ||||||||||||||||
| Internal usable expansion vol. (liters) | 7.5 | ||||||||||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||||
| Cooling of compressor | 1-stage Air | ||||||||||||||||
| Available voltage versions | 3 x 208-230V/60Hz (+/- 5%) / 23A @ 208V, 25A @ 230V / Without Plug 3 x 230V/50Hz (+/- 10%) / 25A / Plug 32A CEE 3 x 400V/50Hz (+/- 10%) / 13A / Plug 16A CEE |









