SMARTVIEW PRO2000 IMAGER SYSTEM W/OPTICAL ETBR FILTER
The SmartView Pro 2100 is simply the upgraded version of UVCI-1100. The SmartView Pro 2100 offers all same great features except the 2.0 megapixel CCD camera to provide image with sharper sensitivity, and less exposure time. All the accessories are shared between 1000 and 2000 so it’s easy and simple to use. All great features such as pre-focused lens, safety UV door and 1D analysis software are all included as standard. Enjoy the most compact CCD imaging system for all of your laboratory work.
|
|
Easy installed by magnetic design |
|
UV Protection Shield |
|
Easily gel cutting design with UV |
|
|
Up to 4 filters |
|
easily placed by magnetic near camera |
|
Viewing window |
• High resolution CCD camera (UVCI-2100)
• High resolution 5.0 megapixel monochrome camera (UVCI-1100)
• PC integration with real time image
• Capture/Analysis software included
• Pull out UV Transilluminator for easy gel cutting
• Easy installation, ready to use right out of the box
• Pre-focused lens allow one touch image capture
• Variety of optional accessories available
• UV safety cut-off switch when door is open
• CE and FCC certification
| Model | SmartView Pro 2100 |
| Cat. No. | UVCI-2100 |
| UV Light | Built-in drawer type UV Transilluminator 312(302)nm |
| Camera | 1/1.8" interline UXGA monochrome progressive , 2.0MP CCD |
| Pixels Size | 4.4μmx4.4μm |
| Lens (Camera) | 6mm, F1.2 |
| Camera Video Output | 12-bit |
| Filter (Camera) *Ordered separately | Optical EtBr Filter / Optical SYBR Green Filter / Yellow Amber Filter / Orange Amber Filter |
| Image Storage | PC |
| Software Support | Window 10 / 8 / 7 (64bit & 32bit) / XP / Vista |
| Cabinet | Pull out, sliding transilluminator |
| Field Of View (WxL) | Approx. 10.2"x8.3" (260x210mm) |
| Dimension (WxLxH) | Approx. 16.1"x15.9"x22.4" (410x405x570mm) |
| Weight | Approx. 54lbs. (24.5kg) |
| Display | LED indicator light |
| Viewing Window | Built-in UV viewing window |
| Window Filter | Built-in Viewing Window Amber Filter 560nm |
| Light | White light (standard) |
| Optional Accessory | White Light Plate (power built-in) |
| Blue light (power built-in) 470nm | |
| Safety | CE, FCC |
| PC Connection | USB port |
| 1 D Analysis Software | Cat. No. MBE-IMG-SW included |
| Saved Image | BMP/JPEG/PNG/TIFF, 8 bit; PNG/TIFF, 16 bit |
| Rated Voltage | 100-240V~, 50/60Hz, 2A |
| Cat. No. | Product Description |
| UVCI-1000-WL | White Light Plate for SmartView Pro Imager System, 1100 & 2100 series |
| UVCI-1000-BL | Blue Light Module for SmartView Pro Imager System, 1100 & 2100 series |
| UVCI-1000-EB | SmartView EtBr Filter, 610nm (for UV) |
| UVCI-1000-SG | SmartView SYBR Green Filter, 520nm (for UV) |
| UVCI-1000-F1 | Viewing window Amber filter, 560nm for SmartView Pro Imager System, 1100 & 2100 series |
| MBE-IMG-F3 | SmartView Amber Filter 560nm |
| MBE-IMG-F4 | SmartView Amber Filter 580nm |
| UVCI-1003 | SmartView Pro UV Protection Shield, for 1100 & 2100 series |
| UVCI-1004 | SmartView Pro Lens Filter Stand, can hold up to 4 lens filters, for 1100 & 2100 series |
| MBE-G-Y1 | Amber Filter Viewing Glasses, 560 nm (optional) |
| MBE-IMG-SW | MS 1D Analysis Software |
| DI-TOTALLAB | Totallab 1D Gel Analysis Software |

Catalogue_W10-Gel Click Here















