VIVASPIN 500, 3K, 25/PKG
Vivaspin® centrifugal concentrators are disposable ultrafiltration devices for the concentration of biological samples. Vivaspin® 500 centrifugal filter units offer a simple, one step procedure for sample concentration with starting volumes up to 500 µl. They can effectively be used in fixed angle rotors accepting 2.2 ml centrifuge tubes. The patented vertical membrane design and thin channel filtration chamber (US 5,647,990), minimises membrane fouling and provides high speed concentrations. Vivaspin® 500 units are available with PES membrane in a wide range of molecular weight cut-offs. Concentrate recoveries of > 90% can be reached in less than 30 min. The dead stop pocket prevents concentration to dryness.
- High flux PES membrane
- High retentate recovery > 90 %
- Vertical membrane design for ultra fast concentration
- Universal rotor compatibility
- Safe sample concentration due to dead-stop volume
- Convenient concentrate recovery by pipetting
- Volume graduation for easy reading/monitoring
Vivaspin® 500 Polyethersulfone, 3 kDa
Performance Characteristics
| Time to concentrate up to 30x [min.] at 20°C | Concentrate recovery % | |
|---|---|---|
| Start volume | 500 μl | 500 μl |
| Aprotinin 0.25 mg/ml (6,500 MW) | ||
| 3,000 MWCO PES | 30 | 96 % |
| BSA 1.0 mg/ml (66,000 MW) | ||
| 5,000 MWCO PES | 15 | 96 % |
| 10,000 MWCO PES | 5 | 96 % |
| 30,000 MWCO PES | 5 | 95 % |
| IgG 0.25 mg/ml (160,000 MW) | ||
| 30,000 MWCO PES | 10 | 96 % |
| 50,000 MWCO PES | 10 | 96 % |
| 100,000 MWCO PES | 10 | 96 % |
| Product properties | |
| MWCO | 3,000 Daltons |
| Width | 10 mm |
| Volume Range | 0.1 – 0.5 mL |
| Primary Product Type | Ultrafiltration Devices |
| Membrane material | Polyethersulfone (PES) |
| Membrane | Polyethersulfone (PES) |
| Technical attributes | |
| Electrical / battery item | false |
| Concentrator Cap | Polycarbonate (PC) |
| Concentrator Body/ Sleeve | Polycarbonate (PC) |
| Overall length | 50 mm |
| Hold-up volume | < 5 µL |
| Active Membrane Area | 0.7 cm² |
| Dead stop volume | 5 µL |
| Fixed Angle Rotor600 µL | 600 µL |
| Certification | None |
| Filtrate Vessel | Polypropylene (PP) |
| Application | Protein Concentration |
| Area of application | Buffer Exchange` Protein/DNA Concentration |
| Market | BioPharma` Research |
| Device type | Centrifugal Ultrafiltration Devices |
| Sample Type | Protein` Peptide` Nanoparticles |
Ultrafiltration Family Click Here
Laboratory Filtration Products Click Here
Laboratory Filtration Products (US and Canada) Click Here









