Vivaspin Turbo 4
Vivaspin® Turbo 4 can handle up to 4 ml sample volume in 4 swing-out and fixed angle rotors accepting 15 ml centrifuge tubes. The Vivaspin® Turbo 4 optimised design, the sleek internal profile, ensures maximum process speeds right the way down to the last few micro litres after > 100 fold concentration. The UV joining technology allows for a smooth joint transition between membrane and plastic housing, allowing the collection of the complete concentrated sample into the unique pipette friendly dead stop pocket.
- Sleek internal design as well as large vertical twin membranes for ultra fast concentration
- High retentate recovery > 95 % x pH 1-14 suited polystyrene housing with high chemical compatibility
- High flux PES membrane
- Universal rotor compatibility
- Safe sample concentration and easy recovery due to unique, angular and pipette friendly dead-stop pocket
- Volume graduation for easy detection / monitoring of the concentrate volume
- > 100-fold concentration with twin vertical membranes
Performance Characteristics
| Time to concentrate up to 30x [min.] at 20°C and solute recovery % | ||||
|---|---|---|---|---|
| Rotor | Swing out | Fixed angle (25°) | ||
| Centrifuge speed | 4,000xg | 7,500xg | ||
| Starting vol. | 4ml | 4ml | ||
| Min. | Rec. | Min. | Rec. | |
| Cytochrome c (12,400 MW) | ||||
| 3,000 MWCO PES | 60 | 98 | 80 | 96 |
| Lysozyme (14,300 MW) | ||||
| 3,000 MWCO PES | 65 | 95 | 70 | 93 |
| Cytochrome c (12,400 MW) | ||||
| 5,000 MWCO PES | 40 | 95 | 50 | 94 |
| Lysozyme (14,300 MW) | ||||
| 5,000 MWCO PES | 50 | 94 | 60 | 92 |
| a-chymotrypsin (25,000 MW) | ||||
| 10,000 MWCO PES | 10 | 95 | 8 | 95 |
| BSA (66,000 MW) | ||||
| 10,000 MWCO PES | 10 | 98 | 7 | 97 |
| 30,000 MWCO PES | 8 | 96 | 6 | 97 |
| IgG (160,000 MW) | ||||
| 30,000 MWCO PES | 18 | 94 | 13 | 92 |
| 50,000 MWCO PES | 16 | 93 | 12 | 90 |
| 100,000 MWCO PES* | 17 | 94 | 13 | 92 |
*3,000xg swing-out / 5,000xg fixed angle
| Product properties | |
| MWCO | 3,000 Daltons |
| Width | 18 mm |
| Volume Range | 2 – 4 mL |
| Primary Product Type | Ultrafiltration Devices |
| Membrane material | Polyethersulfone (PES) |
| Membrane | Polyethersulfone (PES) |
| Technical attributes | |
| Electrical / battery item | false |
| Concentrator Cap | Polypropylene (PP) |
| Concentrator Body/ Sleeve | Polystyrene butadiene copolymer |
| Overall length | 122.5 mm |
| Hold-up volume | 10 µl |
| Active Membrane Area | 7 cm² |
| Dead stop volume | 40 / 60 µL |
| Fixed Angle Rotor | 25° |
| Max. g-force angle rotor | 4,000 × g |
| Max. g-force swing-out rotor | 4,000 × g |
| Certification | None |
| Filtrate Vessel | Polypropylene (PP) |
| Application | Protein Concentration |
| Area of application | Buffer Exchange` Protein/DNA Concentration |
| Market | BioPharma` Research |
| Device type | Centrifugal Ultrafiltration Devices |
| Sample Type | Protein` Peptide` Nanoparticles |
Ultrafiltration Family Click Here
Laboratory Filtration Products Click Here
Laboratory Filtration Products (US and Canada) Click Here









